The FGCU Academic Calendar provides a comprehensive view of important dates and deadlines
(Full list of academic terms is shown below)
Event | Date |
---|---|
Last Day to Register in Waitlist Mode - Spring 2023 (Session B) | Sunday, 12 March 2023 |
Last Day to Register in Waitlist Mode - Spring 2023 (Session II) | Sunday, 12 March 2023 |
Classes Begin - Spring 2023 (Session II) | Monday, 13 March 2023 |
Classes Begin - Spring 2023 - (Session B) | Monday, 13 March 2023 |
State Employee Registration Begins -Spring 2023 (Session B) | Monday, 13 March 2023 |
State Employee Registration Begins -Spring 2023 (Session II) | Monday, 13 March 2023 |
Web Registration Begins for Degree-seeking Students (see the Eagle Priority Registration page for precise dates) - Fall 2023 (Full Term) | Monday, 13 March 2023 |
Web Registration Begins for Degree-seeking Students (see the Eagle Priority Registration page for precise dates) - Fall 2023 (Session A) | Monday, 13 March 2023 |
Web Registration Begins for Degree-seeking Students (see the Eagle Priority Registration page for precise dates) - Fall 2023 (Session B) | Monday, 13 March 2023 |
Web Registration Begins for Degree-seeking Students (see the Eagle Priority Registration page for precise dates) - Fall 2023 (Session I) | Monday, 13 March 2023 |
Web Registration Begins for Degree-seeking Students (see the Eagle Priority Registration page for precise dates) - Fall 2023 (Session II) | Monday, 13 March 2023 |
Web Registration Begins for Degree Students (see the Eagle Priority Registration page for precise dates) - Summer 2023 - Session A | Monday, 13 March 2023 |
Web Registration Begins for Degree Students (see the Eagle Priority Registration page for precise dates) - Summer 2022 - Session B | Monday, 13 March 2023 |
Web Registration Begins for Degree Students (see the Eagle Priority Registration page for precise dates) - Summer 2023 - Session C | Monday, 13 March 2023 |
Web Registration Begins for Degree Students (see the Eagle Priority Registration page for precise dates) - Summer 2023 - Session I | Monday, 13 March 2023 |
Web Registration Begins for Degree Students (see the Eagle Priority Registration page for precise dates) - Summer 2023 - Session II | Monday, 13 March 2023 |
Term Waitlists Shut Down at 5 pm - Spring 2023 - (Session B) | Wednesday, 15 March 2023 |
Term Waitlists Shut Down at 5 pm - Spring 2023 (Session II) | Wednesday, 15 March 2023 |
Last Day to Add or Drop (in-person & Gulfline); Ends at 5 pm - Spring 2023 (Session II) | Wednesday, 15 March 2023 |
Last Day to Submit Term Withdrawal for a 100% refund; Ends at 5 pm - Spring 2023 (Session II) | Wednesday, 15 March 2023 |
Payment Deadline at 5 pm; Late Fee Assessed after 5 pm - Spring 2023 (Session II) | Friday, 17 March 2023 |
Residency Reclassification for Tuition Deadline at 5 pm - Spring 2023 (Session II) | Friday, 17 March 2023 |
Deadline to Submit Fee Waivers (F.S. 1009.26) and Fee Exemptions (F.S. 1009.25) - Spring 2023 (Session II) | Friday, 17 March 2023 |
Late Registration, Drop/Add and Change to Audit Ends at 5 p.m. - Spring 2023 (Session B) | Friday, 17 March 2023 |
Last Day to Submit Term Withdrawal for a 100% refund; Ends at 5 pm - Spring 2023 (Session B) | Friday, 17 March 2023 |
Deadline to Submit Fee Waivers (F.S. 1009.26) and Fee Exemptions (F.S. 1009.25) - Spring 2023 (Session B) | Friday, 17 March 2023 |
Payment Deadline at 5 pm; Late Fee Assessed after 5 pm - Spring 2023 (Session B) | Friday, 17 March 2023 |
Cancelation for Non-Payment Begins - Spring 2023 (Session B) | Monday, 20 March 2023 |
Cancelation for Non-Payment Begins - Spring 2023 (Session II) | Monday, 20 March 2023 |
Last Day to Withdraw without Academic Penalty; Deadline at 5 PM (if within 3/2 Withdrawal Rule, see note) - Spring 2023 (Full Term) | Monday, 20 March 2023 |
2024
Toggle More Info2023
Toggle More Info2022
Toggle More Info
2021
Toggle More Info2020
Toggle More Info2019
Toggle More Info2018
Toggle More Info2017
Toggle More Info2016
Toggle More Info2015
Toggle More Info2014
Toggle More Info2013
Toggle More Info2012
Toggle More Info2011
Toggle More Info2010
Toggle More Info2009
Toggle More Info2008
Toggle More Info2007
Toggle More Info2006
Toggle More Info2005
Toggle More Info2004
Toggle More Info2003
Toggle More InfoFlorida Gulf Coast University reserves the right to repeal, change, or modify any calendar information at any time without advance notice. View Academic Calendar Guidelines
Refer to FGCU Regulation 4.010 for FGCU's regulations regarding religious observances.